Sn. No. | Auditor Reg. No. | Auditor Name | MS Approved to audit *(see note below) |
---|---|---|---|
2 | KEBS/PC/1 | Purity Wangui | QMS, FSMS, EMS, ISMS, OHSMS, KMS, EnMS |
3 | KEBS/PC/2 | Caroline Outa | QMS, EMS, OHSMS |
4 | KEBS/PC/3 | Beatrice A. Opiyo | QMS, FSMS, FSSC v.5, EnMS |
5 | KEBS/PC/4 | Charles Maru | QMS, ISMS, KMS |
6 | KEBS/PC/5 | Roselyn Makau | QMS, FSMS, ISMS, KMS |
7 | KEBS/PC/7 | Isabella Lunani | QMS, EMS, OHSMS, ISMS, KMS, EnMS |
8 | KEBS/PC/8 | Cyrus Wambari | QMS, ISMS, KMS |
9 | KEBS/PC/9 | Margeret Kola | FSMS, FSSC v.4 |
10 | KEBS/PC/12 | ChemutaiTonui | FSMS |
11 | KEBS/PC/20 | Samuel Ong’idi | QMS |
12 | KEBS/PC/21 | Isaac Muriithi | QMS |
13 | KEBS/PC/26 | Vincent Cheruiyot | QMS |
14 | KEBS/PC/27 | Amin A. Ahmed | OHSMS |
15 | KEBS/PC/34 | Peter Ndisi | QMS, FSMS, RTSMS |
16 | KEBS/PC/37 | Joan Makhanu | QMS, EMS, OHSMS, EnMS |
17 | KEBS/PC/43 | Samson Butichi | QMS |
18 | KEBS/PC/44 | Florence Kisulu | QMS, ISMS, KMS, |
19 | KEBS/PC/45 | David Kasyoki | QMS, ISMS, KMS |
20 | KEBS/PC/46 | John Kabue | FSMS |
21 | KEBS/PC/54 | Florence Ouma | QMS, FSMS |
22 | KEBS/PC/55 | Rose Uzel | QMS, FSMS, ISMS, KMS |
23 | KEBS/PC/62 | Henry Obonyo | QMS |
24 | KEBS/PC/67 | Grace Wamai | QMS |
25 | KEBS/PC/70 | Anthony Maritim | QMS, ISMS, KMS |
26 | KEBS/PC/72 | Cyrus Mwangi | QMS, EMS |
27 | KEBS/PC/73 | Eng. Jacob Maunda | QMS, RTSMS |
28 | KEBS/PC/76 | Ashiembi Seruya | FSMS |
29 | KEBS/PC/77 | Francis Mukui | QMS |
30 | KEBS/PC/84 | Schola Makau | QMS, ISMS, KMS |
31 | KEBS/PC/87 | Mutuma Muthuri | QMS, RTSMS |
32 | KEBS/PC/90 | Naomi Kitur | QMS, FSMS, FSSC v.5 |
33 | KEBS/PC/93 | Boniface Mbithi | QMS, OHSMS |
34 | KEBS/PC/94 | Joyce Mokamba | QMS, ISMS, KMS |
35 | KEBS/PC/96 | Everlyne Mirembo | QMS, RTSMS |
36 | KEBS/PC/98 | Wilson Kosgey | QMS |
37 | KEBS/PC/99 | Thomas Athoo | QMS, FSMS |
38 | KEBS/PC/104 | John Mandi | QMS, EMS, OHSMS, ISMS, KMS, EnMS |
39 | KEBS/PC/105 | James I. Mwangi | QMS, FSMS, FSSC v.5 |
40 | KEBS/PC/106 | Alex Katiku | QMS, ISMS, KMS, RTSMS |
41 | KEBS/PC/107 | Constance Kemunto | QMS, FSMS |
42 | KEBS/PC/109 | Immaculate Odwori | FSMS |
43 | KEBS/PC/110 | Mildred Eboi | QMS, FSMS |
44 | KEBS/PC/113 | Veronica Kanini | QMS |
45 | KEBS/PC/116 | Peter Makan | QMS |
46 | KEBS/PC/117 | Alice Mithamo | FSMS, FSSC v.5 |
47 | KEBS/PC/120 | Hassan Omar | QMS |
48 | KEBS/PC/123 | Alice Mwangi | QMS |
49 | KEBS/PC/125 | Jackson Mwaura | QMS |
50 | KEBS/PC/130 | Augustine Wachira | QMS |
51 | KEBS/PC/132 | Katherine Were | QMS |
52 | KEBS/PC/133 | George Mungai | QMS, ISMS, KMS, EnMS |
53 | KEBS/PC/134 | Immaculate Chege | QMS |
54 | KEBS/PC/135 | Tabitha Orwa | EMS, OHSMS |
55 | KEBS/PC/136 | Luiza Kiguta | QMS |
56 | KEBS/PC/139 | Evelyne Okwero | QMS, ISMS, KMS, |
57 | KEBS/PC/143 | Bernard Sindani | FSMS, RTSMS |
58 | KEBS/PC/144 | Martin Masibo | FSMS, FSSC v.5 |
59 | KEBS/PC/145 | Roland Ogembo | QMS |
60 | KEBS/PC/146 | Francisca Atieno | QMS, ISMS, KMS |
61 | KEBS/PC/150 | Agneta Okoba | QMS, RTSMS |
62 | KEBS/PC/156 | Elizabeth Kisilu | QMS, ISMS, KMS |
63 | KEBS/PC/160 | Netty Kimaiyo | QMS, EMS, OHSMS, ISMS, KMS, EnMS |
64 | KEBS/PC/162 | Danson Mwangi | FSMS |
65 | KEBS/PC/164 | James Muriuki | QMS, FSMS, ISMS, KMS |
66 | KEBS/PC/165 | Rodah Gicuru | QMS |
67 | KEBS/PC/166 | Isaac Mugenya | FSMS, FSSC v.5 |
68 | KEBS/PC/170 | Emily Kabala | QMS |
69 | KEBS/PC/171 | Florence Akello | QMS |
70 | KEBS/PC/173 | Michael Nguku | QMS |
71 | KEBS/PC/174 | Ben Mang’eni | QMS |
72 | KEBS/PC/175 | Byansi Bashir | QMS |
73 | KEBS/PC/177 | Danset Misita | FSMS, FSSC v.5, RTSMS |
74 | KEBS/PC/178 | Philip Kahuma | QMS |
75 | KEBS/PC/179 | Evanson Mwaura | QMS |
76 | KEBS/PC/180 | Davis Kimutai | QMS, ISMS, KMS |
77 | KEBS/PC/182 | Lilian Gikutha | QMS |
78 | KEBS/PC/183 | Andrew Mugesani | QMS |
79 | KEBS/PC/184 | Daniel Omulogoli | FSMS |
80 | KEBS/PC/185 | Charles Gachahi | QMS, EnMS |
81 | KEBS/PC/187 | Mariam Nalwoga | FSMS |
82 | KEBS/PC/188 | Evans Kipchumba | FSMS |
83 | KEBS/PC/189 | Jane Wainaina | QMS |
84 | KEBS/PC/190 | Dorcas Munyi | QMS |
85 | KEBS/PC/191 | Daniel Atugonza | QMS |
86 | KEBS/PC/192 | John Gathogoh | QMS |
87 | KEBS/PC/193 | Elizabeth Nakachwa | FSMS |
88 | KEBS/PC/194 | Rose Kubende | FSMS |
89 | KEBS/PC/195 | Jackson Chepkok | QMS |
90 | KEBS/PC/196 | Pius Chumba | QMS |
91 | KEBS/PC/197 | Amina Haliru | FSMS |
92 | KEBS/PC/198 | Ewuzie Chidinma | FSMS |
93 | KEBS/PC/199 | Elsie Ofili | FSMS |
94 | KEBS/PC/200 | Benjamin Panyako | FSMS |
95 | KEBS/PC/202 | Millicent Owuor | QMS |
96 | KEBS/PC/203 | Rachael Bolanle | QMS |
97 | KEBS/PC/204 | Stephen Mazimba | FSSC v.4 |
98 | KEBS/PC/205 | Jane Maina | QMS |
99 | KEBS/PC/207 | Asuquo Mfon | QMS |
100 | KEBS/PC/208 | Carol Karori | QMS |
101 | KEBS/PC/209 | Salina Jeptoo | QMS |
102 | KEBS/PC/211 | Godfrey Wachira | QMS |
103 | KEBS/PC/212 | Dr. Patrick Kere | QMS |
104 | KEBS/PC/214 | Anthony Munyenyembe | FSSC v.4 |
105 | KEBS/PC/215 | Magdalena Sademaki | QMS |
*Note: The auditor is approved to audit certain industry sector(s) for the MS(s). This information can be obtained by sending email to CBManagement@kebs.org or call +254206948299. Toll Free 1545 ask for KEBS-Certification Body